A fare calculator is available on the online booking page.
Maximum Fares Urban Link Dunedin Ltd 2020
Car Tariffs: | Airport surcharge $4.00 |
FlagFall $3.00 | Defiling Taxi – Up to $250.00 |
Tariff 1 (at all times) $3.40 per km | Large Items $5.00 per item |
Van Tariffs: (van 5 or more), van request or TMV | Out of boundary surcharges $15.00 |
FlagFall $5.00 | Service fee for all electronic transactions $2.00 |
Tariff 2 at all times $3.60 per km | Multiple hire discount 20% off normal fare. |
OUR FARES AND EXTRAS are GST inclusive. | |
Waiting time for all vehicles: $1.20 per min |